Protocol parameters
Consensus
| Parameter | Value |
|---|---|
| Node | zecnerod (based on Zebra) |
| Proof of work | RandomX, rx/zecnero |
| Argon2 salt | "ZecneroRX" + 0x01 |
| Other RandomX parameters | Reference v1.2 values |
| RandomX key change | Every 2048 blocks (about 42.7 hours) |
| RandomX key lag | Fixed 64 blocks before use |
| Target block time | 75 seconds |
| Difficulty adjustment | aserti3-2d, anchored at genesis |
| Maximum reorg depth | 20 blocks |
| Coinbase maturity | 100 blocks |
| Transaction version | 5 |
| Shielded pools | Sapling, Orchard (Sprout disabled) |
| Orchard | Active from height 1, with the NU6.2 Orchard circuit fix |
| Turnstile | ZIP 209 enforced |
Monetary
| Parameter | Value |
|---|---|
| Initial block subsidy | 6.25 ZMR |
| Halving interval | 1,680,000 blocks |
| Maximum supply | 20,999,993.5652 ZMR (about 21M) |
| Tail emission | None |
| Premine | None |
| Dev fund | None |
| Founder stream | 3% of subsidy (0.1875 ZMR per block) until the first halving |
| Founder stream total | 314,999.8125 ZMR (1.5% of supply) |
See Monetary policy and Founder stream.
Network
| Parameter | testnet | Mainnet |
|---|---|---|
| P2P port | 18733 | 8733 |
| RPC | 127.0.0.1:18732 | 8732 |
| Seed nodes | seed1.zecnero.org, seed2.zecnero.org | Not launched |
| Protocol version | 180100 (since NU1) | Not launched |
| Magic bytes | 7A6D72E3 | Not launched |
TODO
Confirm the protocol version after NU1 and the testnet magic bytes. Add Mainnet magic bytes and seed nodes before launch.
Addresses
| Type | Prefix |
|---|---|
| Transparent | N |
| Sapling | ns |
| Unified | nu |
| SLIP-0044 coin type | 8733 (requested, PR open) |
TODO
Confirm testnet address prefixes.
Upgrades
| Upgrade | Network | Activation height |
|---|---|---|
| NU1 | testnet | 16,529 |
Release-to-activation notice: at most 72 hours.